APPLICATION:
Networks and installations for the transmission of water, water-oil emulsion and other media.
ATEX – OBAC/17/ATEX/0483X
- Max. working pressure for PN25 – 25 bar
- Max. working pressure for PN40 – 40 bar
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 325 | 325 | 325 | 370 | 370 | 370 | 370 |
h | 260 | 260 | 260 | 320 | 320 | 320 | 450 |
W(kg) | 17.0 | 21.0 | 22.0 | 34.0 | 34.5 | 36.5 | 67.0 |
øD | 165 | 185 | 200 | 235 | 270 | 300 | 360 |
øk | 125 | 145 | 160 | 190 | 220 | 250 | 310 |
øg | 99 | 118 | 132 | 156 | 184 | 211 | 274 |
n x ød | 4X19 | 8X19 | 8X19 | 8X23 | 8X28 | 8X28 | 12X28 |
b | 19 | 19 | 19 | 19 | 19 | 20 | 22 |
ŚRUBA | M16 | M16 | M16 | M20 | M24 | M24 | M24 |
E/D4/G/54 valve schematics